Peak Season (May 1st – October 31st)
Weekday Green Fees | Walk | Ride |
Regular Green Fee | $45 | $65 |
Twilight (times change, call for details) | $30 | $50 |
9 Hole Rate | $35 | $55 |
Jr. Rate (17 & under-stand by basis) | $10 | n/a |
Weekend Green Fees | Walk | Ride |
Regular Green Fee | $65 | $85 |
Twilight (times change, call for details) | $50 | $70 |
9 Hole Rate | $55 | $75 |
Jr. Rate (17 & under-stand by basis) | $15 | n/a |
Off-Peak Season (November 1st-April 30th)*
Weekday Green Fees | Walk | Ride |
Regular Green Fee | $25 | $45 |
Twilight (times change, call for details) | $15 | $35 |
9 Hole Rate | $20 | $40 |
Jr. Rate (17 & under-stand by basis) | $10 | n/a |
Weekend Green Fees | Walk | Ride |
Regular Green Fee | $40 | $60 |
Twilight (times change, call for details) | $30 | $50 |
9 Hole Rate | $35 | $55 |
Jr. Rate (17 & under-stand by basis) | $15 | n/a |
We are closed on July 4th, Thanksgiving, and Christmas.
*Please note: During the Off-Peak Season the course will be closed January, February, and March. “Die-hard” golfers may walk the course, as is, for $20.
To reserve your tee time Call: 530-926-3052.
Group Golf Packages (12 or more players)
(Birdie and Eagle packages start at $155 and $185 per golfer, respectively, depending on room type and number of players.)
BIRDIE PACKAGE EAGLE PACKAGE
Lodging Lodging
Green Fee Green Fee
Cart Seat Cart Seat
Range Balls Range Balls
Club Storage
Replay round each day